<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Plays &#187; AN</title>
	<atom:link href="http://www.valueplays.net/tag/an/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueplays.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$$ AutoNation: Earnings, Talking to Mike Jackson &amp; “Double Dip”</title>
		<link>http://www.valueplays.net/2010/07/22/autonation-earnings-talking-to-mike-jackson-double-dip/</link>
		<comments>http://www.valueplays.net/2010/07/22/autonation-earnings-talking-to-mike-jackson-double-dip/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:10:21 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AN]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=15524</guid>
		<description><![CDATA[Hard to imagine they could do any better&#8230; I have it before and will reiterate, Mike Jackson is one of the best CEO&#8217;s in any business. To have his company in this shape so soon after the recession is a testament to that. Summary: 20% growth in second quarter revenue and retail vehicle unit sales [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to imagine they could do any better&#8230;<br />
<span id="more-15524"></span></p>
<p>I have it before and will reiterate, Mike Jackson is one of the best CEO&#8217;s in any business. To have his company in this shape so soon after the recession is a testament to that. </p>
<p>Summary:</p>
<blockquote>
<li>20% growth in second quarter revenue and retail vehicle unit sales over the prior year</li>
<li>Second quarter adjusted EPS from continuing operations was $0.38 ($0.31 on a GAAP basis), a 36% increase compared to $0.28 in the prior year ($0.30 on a GAAP basis)</li>
<li>AutoNation repurchased 20.9 million shares of its common stock for $414.4 million in the second quarter and on July 20 the Board of Directors authorized the repurchase of up to an additional $250 million of AutoNation common stock</li>
<li>AutoNation announces the acquisition of Toyota Mall of Georgia, one of the largest Toyota stores in the United States, and two Hyundai stores, one in Atlanta and the other in Seattle.</li>
<p>Today we reported second quarter adjusted EPS from continuing operations of $0.38, a 36% increase compared to adjusted EPS from continuing operations of $0.28 in the prior year. On a GAAP basis we<br />
reported EPS of $0.31 compared to $0.30 a year ago.</p>
<p>Second quarter 2010 revenue totaled $3.1 billion; compared to $2.6 billion in the year-ago period, an increase of 20% and we had increases in all of our revenue categories. In the second quarter, total U.S. industry new vehicle retail unit sales increased 12%, based on CNW research data. In comparison, during the same period, AutoNation’s new vehicle unit sales increased 20%.</p>
<p>The key to our top line growth is driving operational excellence through the use of leading technology and processes combined with inventory optimization. Combining that with our best in class, disciplined cost structure will continue to drive our industry leading margins. We believe that we have a compelling opportunity to create significant value for stockholders over the next several years as the industry recovers. We have made a major investment of over a half billion dollars in our company through stock repurchases, together with the acquisitions that we announced and our continued reinvestment in our existing stores, reflecting our confidence in AutoNation’s financial and operating strength and the long-term prospects in the auto industry.</p>
<p>The combination of these drivers presents a significant long term growth and value creation opportunity.</p></blockquote>
<p><strong>My Talk with Jackson</strong></p>
<p><strong>Last year you spoke of &#8220;postponed demand&#8221;. How much of the increase you are seeing is that vs growth (people trading up)?</strong></p>
<p>A significant part is the recouping of postponed demand. Jacskon said they always had high confidence in 2010 projections, a &#8220;no brainer&#8221; he called them. &#8220;Of course there will be some months were the number flucuate, but the trend is clear&#8221;. Credit improvement is being seen in all areas. Traffic and demand always there (2008-09), problem was credit no available. Sales improvement crosses all geographies/manufacturers. 40% increase in truck sales &#8220;small business owners gaining confidence&#8221;. 30% in Ford and Chevy. People have said Fla. and Cal are dead, sales in both areas up >20%. Q3 2010 will beat cash for clunkers # Q3 2009. Close to 12m annual run by Q4</p>
<p><strong>Do you see the &#8220;Double dip&#8221; people fear?</strong><br />
For auto recovery to go to next level, employment and housing must recover. He feels both will begin stronger recovery in  2012-13. Jackson feels industry will return to 15m units by 2012-13. Is holding off on specific 2011 guidance until Q4 or Q1 2011 (this is not unusual as Jackson does not make prediction he cannot be 100% certain of. Jackson says there are &#8220;those that talk about recovery and those who act on it&#8221;. By making dealership purchases and expanding capex on stores, he is &#8220;acting on it&#8221;. While Jackson refrained to make a general macro comments, one can easily extrapolate from his actions and projections for upcoming years they see the economy continuing to improve.  Clearly backing 2010 guidance implies they do not see a &#8220;double dip&#8221; or even a significant slowdown in the second half or 2010.</p>
<p>This is a very strong gauge. In 2008-09 Jackson was cutting capex budgets and retrenching his company to weather the upcoming storm. He generally has been ahead of the curve so his outlook and comments carry significant weight.  </p>
<p><strong>Expansion into northern markets?</strong><br />
Not now&#8230;expanding footprint in current area..</p>
<p><strong>Pricing?</strong><br />
Firm, incentives falling. Credit has healed &#8220;across the board&#8221; and even subprime loans are getting done</p>
<p><strong>How is luxury market doing?</strong><br />
Growing 15% but did not fall as far in downturn, they are &#8220;very optimistic&#8221;"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2010/07/22/autonation-earnings-talking-to-mike-jackson-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs $$: Postmortum</title>
		<link>http://www.valueplays.net/2010/03/26/subs-postmortum/</link>
		<comments>http://www.valueplays.net/2010/03/26/subs-postmortum/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:00:48 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[AN]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[rhie]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=14095</guid>
		<description><![CDATA[Well, we have done these after making good money, now it it time to do one after losing some&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, we have done these after making good money, now it it time to do one after losing some&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2010/03/26/subs-postmortum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Jackson Sounds Off on GM&#8217;s Henderson&#8217;s Exit</title>
		<link>http://www.valueplays.net/2009/12/03/mike-jacskon-sounds-off-on-gms-hendersons-exit/</link>
		<comments>http://www.valueplays.net/2009/12/03/mike-jacskon-sounds-off-on-gms-hendersons-exit/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:25:27 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AN]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/12/mike-jacskon-sounds-off-on-gms-hendersons-exit/</guid>
		<description><![CDATA[This is classic Jackson, the AutoNation (AN) CEO&#8230; Best line&#8230;.&#8221;The new offer (for the GM (GM) CEO) is: Go run a global enterprise. Here&#8217;s your commercial coach ticket, spend 200 nights a year in a flea bag motel someplace, and if you turn this baby around, here&#8217;s a modest government payoff.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is classic Jackson, the AutoNation (AN) CEO&#8230;<span id="more-12619"></span></p>
<p>Best line&#8230;.&#8221;The new offer (for the GM (GM) CEO) is: Go run a global enterprise. Here&#8217;s your commercial coach ticket, spend 200 nights a year in a flea bag motel someplace, and if you turn this baby around, here&#8217;s a modest government payoff.&#8221;</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1348234745/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1348234745/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/12/03/mike-jacskon-sounds-off-on-gms-hendersons-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: RHI Reports: Update with Earnings Call</title>
		<link>http://www.valueplays.net/2009/11/10/subs-rhi-reports/</link>
		<comments>http://www.valueplays.net/2009/11/10/subs-rhi-reports/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:51:06 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[AN]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[rhie]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/11/subs-rhi-reports/</guid>
		<description><![CDATA[Not pushing the panic button&#8230;]]></description>
			<content:encoded><![CDATA[<p>Not pushing the panic button&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/11/10/subs-rhi-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.valueplays.net/wp-content/uploads/RVCap10.mp3" length="35306298" type="audio/mpeg" />
		</item>
		<item>
		<title>Subs: Another Sale</title>
		<link>http://www.valueplays.net/2009/11/10/subs-another-sale/</link>
		<comments>http://www.valueplays.net/2009/11/10/subs-another-sale/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:19:37 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[AN]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/11/subs-another-sale/</guid>
		<description><![CDATA[Taking 80% profits&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Taking 80% profits&#8230;..</p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/11/10/subs-another-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Another Insider Buy</title>
		<link>http://www.valueplays.net/2009/11/08/subs-another-insider-buy/</link>
		<comments>http://www.valueplays.net/2009/11/08/subs-another-insider-buy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:31:31 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[AN]]></category>
		<category><![CDATA[CODi]]></category>
		<category><![CDATA[oesx]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/11/subs-another-insider-buy/</guid>
		<description><![CDATA[When insider selling has reach record proportions in the market in general, to see insiders buying shares of companies we own (3 now this week), bucking this trend is good indeed These are not massive buys, but we must remember in these small cap names we do not have execs. making <a href="http://stocktwits.com/10m" class="ticker" target="new"><span>$</span>10m</a> a year. The [...]]]></description>
			<content:encoded><![CDATA[<p>When insider selling has reach record proportions in the market in general, to see insiders buying shares of companies we own (3 now this week), bucking this trend is good indeed<span id="more-12381"></span></p>
<p>These are not massive buys, but we must remember in these small cap names we do not have execs. making <a href="http://stocktwits.com/10m" class="ticker" target="new"><span>$</span>10m</a> a year. The point is that in a world of massive insider selling, we are seeing the opposite.</p>
<p>We have buys in <a href="http://www.valueplays.net/2009/11/gates-adds-500k-autonation-shares/">AutoNation (AN)</a>, <a href="http://www.valueplays.net/2009/11/compass-diversifed-insiders-continue-purchases/">Compass Diversified (CODI)</a> and now Orien Energy (OESX).</p>
<p><a class="lightbox" title="orien insider buy" href="http://www.valueplays.net/wp-content/uploads/Capture44.JPG"><img class="aligncenter size-large wp-image-12380" title="orien insider buy" src="http://www.valueplays.net/wp-content/uploads/Capture44-624x307.jpg" alt="" width="624" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/11/08/subs-another-insider-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Adds 500k AutoNation Shares</title>
		<link>http://www.valueplays.net/2009/11/02/gates-adds-500k-autonation-shares/</link>
		<comments>http://www.valueplays.net/2009/11/02/gates-adds-500k-autonation-shares/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:58:33 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AN]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/11/gates-adds-500k-autonation-shares/</guid>
		<description><![CDATA[First buy in a while but a big one&#8230; Gates now owns 11.8m shares or 6.7% of the outstanding total]]></description>
			<content:encoded><![CDATA[<p>First buy in a while but a big one&#8230;<span id="more-12289"></span></p>
<p>Gates now owns 11.8m shares or 6.7% of the outstanding total</p>
<p><a class='pdfppt-link' href='http://www.valueplays.net/wp-content/uploads/AUTONATIONINC4.pdf' title=''><img src='http://www.valueplays.net/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/11/02/gates-adds-500k-autonation-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: AutoNation&#8217;s 10Q and Call Review</title>
		<link>http://www.valueplays.net/2009/10/30/substhoughts-on-autonations-last-quarter-year/</link>
		<comments>http://www.valueplays.net/2009/10/30/substhoughts-on-autonations-last-quarter-year/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:06:05 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[AN]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/10/substhoughts-on-autonations-last-quarter-year/</guid>
		<description><![CDATA[Going through both the earnings call and the 10Q]]></description>
			<content:encoded><![CDATA[<p>Going through both the earnings call and the 10Q</p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/10/30/substhoughts-on-autonations-last-quarter-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: AutoNation Getting Aggressive</title>
		<link>http://www.valueplays.net/2009/10/29/subs-autonation-getting-aggressive/</link>
		<comments>http://www.valueplays.net/2009/10/29/subs-autonation-getting-aggressive/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:29:10 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AN]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/10/subs-autonation-getting-aggressive/</guid>
		<description><![CDATA[Best part of the news is that even without &#8220;cash for clunkers&#8221;, results improved YOY]]></description>
			<content:encoded><![CDATA[<p>Best part of the news is that even without &#8220;cash for clunkers&#8221;, results improved YOY</p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/10/29/subs-autonation-getting-aggressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: AutoNation Answers A Question</title>
		<link>http://www.valueplays.net/2009/10/28/subs-autonation-answers-a-question/</link>
		<comments>http://www.valueplays.net/2009/10/28/subs-autonation-answers-a-question/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:04:10 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[AN]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/2009/10/subs-autonation-answers-a-question/</guid>
		<description><![CDATA[That was quick, just two days after a post asking, we get an answer.]]></description>
			<content:encoded><![CDATA[<p>That was quick, just two days after a post asking, we get an answer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2009/10/28/subs-autonation-answers-a-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
