<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValuePlays &#187; bbep</title>
	<atom:link href="http://www.valueplays.net/tag/bbep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueplays.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subs: Monday&#8217;s  Links</title>
		<link>http://www.valueplays.net/2012/01/30/subs-mondays-links-18/</link>
		<comments>http://www.valueplays.net/2012/01/30/subs-mondays-links-18/</comments>
		<pubDate>Mon, 30 Jan 2012 17:35:21 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=22403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2012/01/30/subs-mondays-links-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Thursday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/07/28/subs-thursdays-links-7/</link>
		<comments>http://www.valueplays.net/2011/07/28/subs-thursdays-links-7/</comments>
		<pubDate>Thu, 28 Jul 2011 14:07:36 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[bx]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[IGOI]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=20138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/07/28/subs-thursdays-links-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Wednesday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/06/15/subs-wednesdays-links-3/</link>
		<comments>http://www.valueplays.net/2011/06/15/subs-wednesdays-links-3/</comments>
		<pubDate>Wed, 15 Jun 2011 04:16:05 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[adgf]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[figi]]></category>
		<category><![CDATA[IGOI]]></category>
		<category><![CDATA[oesx]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19666</guid>
		<description><![CDATA[Todays links of interest]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/15/subs-wednesdays-links-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Another Good Quarter</title>
		<link>http://www.valueplays.net/2011/05/10/subs-another-good-quarter/</link>
		<comments>http://www.valueplays.net/2011/05/10/subs-another-good-quarter/</comments>
		<pubDate>Tue, 10 May 2011 16:30:21 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19322</guid>
		<description><![CDATA[With the hedges they have in place, their pricing will be fairly firm for oil and gas. What remains to be seen is their production.]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/05/10/subs-another-good-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Miscellaneous</title>
		<link>http://www.valueplays.net/2011/04/28/subs-miscellaneous-131/</link>
		<comments>http://www.valueplays.net/2011/04/28/subs-miscellaneous-131/</comments>
		<pubDate>Thu, 28 Apr 2011 18:22:45 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[natty]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/04/28/subs-miscellaneous-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Miscellaneous</title>
		<link>http://www.valueplays.net/2011/03/10/subs-miscellaneous-118/</link>
		<comments>http://www.valueplays.net/2011/03/10/subs-miscellaneous-118/</comments>
		<pubDate>Thu, 10 Mar 2011 19:28:53 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CODi]]></category>
		<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=18036</guid>
		<description><![CDATA[Today's odds n ends]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s odds n ends</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/03/10/subs-miscellaneous-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Breitburn Reports</title>
		<link>http://www.valueplays.net/2011/03/10/subs-breitburn-reports-2/</link>
		<comments>http://www.valueplays.net/2011/03/10/subs-breitburn-reports-2/</comments>
		<pubDate>Thu, 10 Mar 2011 16:00:47 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=18045</guid>
		<description><![CDATA[The market sold shares off a bit on these earnings but after seeing the results, there isn't anything that stands out as a reason other than perhaps a huge run for a year or so in the stock and people deciding to take profits]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/03/10/subs-breitburn-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BreitBurn Announces Offering</title>
		<link>http://www.valueplays.net/2011/02/08/breitburn-announces-offering/</link>
		<comments>http://www.valueplays.net/2011/02/08/breitburn-announces-offering/</comments>
		<pubDate>Tue, 08 Feb 2011 20:32:51 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bbep]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=17685</guid>
		<description><![CDATA[BreitBurn price the offering today at $21.25. Due to demand the offering was raised to 4.3M shares meaning BBEP raised 91.3M before fees. BBEP can [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-17685"></span></p>
<p>BreitBurn price the offering today at $21.25. Due to demand the offering was raised to 4.3M shares meaning BBEP raised 91.3M before fees. BBEP can repay ~15% of the debt with the proceeds. </p>
<blockquote><p>On February 7, 2011, BreitBurn Energy Partners L.P. (the “Partnership”) announced that that it had commenced a registered underwritten public offering of 4,000,000 common units representing limited partner interests in the Partnership (“Common Units”). The Partnership intends to use the net proceeds from the proposed offering to reduce borrowings under its bank credit facility. A copy of the press release is furnished as Exhibit 99.1 to this Current Report on Form 8-K.<br />
The information in this Current Report, including Exhibit 99.1, is being furnished pursuant to Item 7.01 of Form 8-K and shall not be deemed “filed” for purposes of Section 18 of the Securities Exchange Act of 1934, as amended, or otherwise subject to the liabilities of that section or Sections 11 and 12(a)(2) of the Securities Act of 1933, as amended.</p></blockquote>
<p><a href="http://ir.breitburn.com/secfiling.cfm?filingid=1193125-11-25898">Full Filing</a></p>
<p>We purchased BBEP in October 2009 and are up 108%. We continue to hold and the yield is a current 7.6%. They have their gas and oil production 78% hedged into 2012 and 73% into 2013 at prices well above current market rates meaning they have locked in cash flows for the distribution through 2013.  </p>
<p>We continue to hold as we feel energy price will continue to rise and BBEP could see even more upside should natty prices rise (we feel they will) as 65% of its production natty.</p>
<p>All this is exclude any potential effect of any potential acquisitions.
<div class="social4i" style="height:29px;">
<div class="social4in" style="height:29px;float: left;">
<div class="socialicons s4twitter" style="float:left;margin-right: 10px;background:url(&quot;http://goo.gl/zjqd1&quot;) no-repeat;"><a href="http://twitter.com/share" data-url="http://www.valueplays.net/2011/02/08/breitburn-announces-offering/" data-counturl="http://www.valueplays.net/2011/02/08/breitburn-announces-offering/" data-text="BreitBurn Announces Offering" class="twitter-share-button" data-count="horizontal" data-via=""></a></div>
<div class="socialicons s4fblike" style="float:left;margin-right: 10px;">
<div id="fb-root"></div>
<p><fb:like href="http%3A%2F%2Fwww.valueplays.net%2F2011%2F02%2F08%2Fbreitburn-announces-offering%2F" send="false" layout="button_count" width="100" height="21" show_faces="false" font=""></fb:like></div>
<div class="socialicons s4plusone" style="float:left;margin-right: 10px;"><g:plusone size="medium" href="http://www.valueplays.net/2011/02/08/breitburn-announces-offering/" count="true"></g:plusone></div>
<div class="socialicons s4linkedin" style="float:left;margin-right: 10px;"><script type="in/share" data-url="http://www.valueplays.net/2011/02/08/breitburn-announces-offering/" data-counter="right"></script></div>
</div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/02/08/breitburn-announces-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Distribution/Drilling Update</title>
		<link>http://www.valueplays.net/2011/01/31/subs-distributiondrilling-update/</link>
		<comments>http://www.valueplays.net/2011/01/31/subs-distributiondrilling-update/</comments>
		<pubDate>Mon, 31 Jan 2011 15:39:29 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=17588</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/01/31/subs-distributiondrilling-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Morning Video</title>
		<link>http://www.valueplays.net/2011/01/06/subs-morning-video-2/</link>
		<comments>http://www.valueplays.net/2011/01/06/subs-morning-video-2/</comments>
		<pubDate>Thu, 06 Jan 2011 15:36:57 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[jmba]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=17404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/01/06/subs-morning-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

