<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValuePlays &#187; BPO</title>
	<atom:link href="http://www.valueplays.net/tag/bpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueplays.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subs: A Sale</title>
		<link>http://www.valueplays.net/2011/10/28/subs-a-sale-5/</link>
		<comments>http://www.valueplays.net/2011/10/28/subs-a-sale-5/</comments>
		<pubDate>Fri, 28 Oct 2011 19:02:00 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[hhc]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[mgm]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=21397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/10/28/subs-a-sale-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Monday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/06/27/subs-mondays-links-7/</link>
		<comments>http://www.valueplays.net/2011/06/27/subs-mondays-links-7/</comments>
		<pubDate>Mon, 27 Jun 2011 04:01:01 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[$TLT]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[cvx]]></category>
		<category><![CDATA[hhc]]></category>
		<category><![CDATA[mgm]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19800</guid>
		<description><![CDATA[Links of interest]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/27/subs-mondays-links-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield Gets $500M in IPO, Announces Plans To Spend Half</title>
		<link>http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/</link>
		<comments>http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/</comments>
		<pubDate>Fri, 17 Jun 2011 16:30:11 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[brp]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19718</guid>
		<description><![CDATA[We did not participate in the rights offering for Brookfield Residential (<a href="http://stocktwits.com/symbol/BRP" class="ticker" target="_blank"><span>$</span>BRP</a>) mainly because we have enough exposure the residential RE now.]]></description>
			<content:encoded><![CDATA[<p><span id="more-19718"></span></p>
<p>We did not participate in the rights offering for Brookfield Residential (<a href="http://stocktwits.com/symbol/BRP" class="ticker" target="_blank"><span>$</span>BRP</a>) mainly because we have enough exposure the residential RE now. We have been wondering what Brookfield (<a href="http://stocktwits.com/symbol/BPO" class="ticker" target="_blank"><span>$</span>BPO</a>) would do with vthe <a href="http://stocktwits.com/symbol/500M" class="ticker" target="_blank"><span>$</span>500M</a> they raised from it:</p>
<blockquote><p>NEW YORK, June 15, 2011 – Brookfield Office Properties Inc. (BPO: NYSE, TSX) today announced the completion of its rights offering which enabled its shareholders to purchase shares of Brookfield Residential Properties Inc. (<a href="http://stocktwits.com/symbol/BRP" class="ticker" target="_blank"><span>$</span>BRP</a>: NYSE, TSX) at a price of $10 per share. 18,174,728 BRP shares were purchased in connection with the rights offering, netting approximately $182 million for Brookfield Office Properties.  In addition, Brookfield Asset Management Inc. (TSX: BAM.A, NYSE: <a href="http://stocktwits.com/symbol/BAM" class="ticker" target="_blank"><span>$</span>BAM</a>) purchased its pro rata share of BRP shares, as well as all additional shares of BRP not subscribed for in the rights offering by other BPO shareholders, pursuant to a standby commitment, for a total of 33,325,272 shares.</p>
<p>In total, Brookfield Office Properties netted $515 million through the sale of BRP shares</p></blockquote>
<p>Today we get an answer:</p>
<blockquote><p>
NEW YORK,  June 16, 2011 –<a href="http://www.sec.gov/Archives/edgar/data/1085359/000114420411036181/v226242_ex99-1.htm"> Brookfield Office Properties</a> (NYSE, TSX: BPO) today unveiled plans for a $250 million retail redevelopment of the World Financial Center in Lower Manhattan.  The broad-scope changes expand the retail offerings and include high-end fashion, a European-style marketplace, and waterfront dining. In addition, a dramatic glass pavilion on West Street will link the Center to Lower Manhattan’s new transit hubs and serve as the main entranceway to the eight-million-square-foot complex.</p>
<p>“These improvements to the World Financial Center are coming at the perfect time, given the $20 billion private and public investment in Lower Manhattan, the completion of Hudson River Park, retail expansion throughout the district, and the anticipated completion of the two transit centers,” said Ric Clark, CEO of Brookfield Office Properties. “The World Financial Center Winter Garden has served as Lower Manhattan’s grand and welcoming public space for the past twenty years. In cooperation with the Battery Park City Authority and the Department of City Planning, we are pleased to be moving forward with a plan that incorporates the existing Winter Garden staircase and repositions the World Financial Center for decades to come.“</p>
<p><strong>Construction is set to begin in October 2011 and will conclude in 2013.</strong></p>
<p> “These upgrades are one of the major reasons for the current high level of corporate interest for office space at the World Financial Center,” said Dennis Friedrich, president &#038; chief investment officer of Brookfield Office Properties. In spring 2011, Brookfield Office Properties successfully negotiated leases in excess of 600,000 square feet with corporations such as Oppenheimer Funds and Commerzbank. Brookfield is currently in serious negotiations for more than two million square feet with other major office tenants in the financial services, media and service sectors.</p>
<p>“I applaud Brookfield for making a significant investment in the redevelopment of this iconic space while respecting the concerns of our residents,” said Gayle Horwitz, president of the Battery Park City Authority. “This collaboration between the Battery Park City Authority,  the community, and our partners at Brookfield Office Properties will create  a first class destination spot for dining, shopping and working in Battery Park City. ” </p></blockquote>
<p> Brookfield is now a pure office REIT play <a href="http://www.brookfieldofficeproperties.com/content/portfolio-2904.html">on some impressive assets</a>. Since our purchase in Aug. 2009 we are up 100% in it (including dividends) and I think there is still room to run.
<div class="social4i" style="height:29px;">
<div class="social4in" style="height:29px;float: left;">
<div class="socialicons s4twitter" style="float:left;margin-right: 10px;background:url(&quot;http://goo.gl/zjqd1&quot;) no-repeat;"><a href="http://twitter.com/share" data-url="http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/" data-counturl="http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/" data-text="Brookfield Gets <a href="http://stocktwits.com/symbol/500M" class="ticker" target="_blank"><span>$</span>500M</a> in IPO, Announces Plans To Spend Half" class="twitter-share-button" data-count="horizontal" data-via=""></a></div>
<div class="socialicons s4fblike" style="float:left;margin-right: 10px;">
<div id="fb-root"></div>
<p><fb:like href="http%3A%2F%2Fwww.valueplays.net%2F2011%2F06%2F17%2Fbrookfield-gets-500m-in-ipo-announces-plans-to-spend-half%2F" send="false" layout="button_count" width="100" height="21" show_faces="false" font=""></fb:like></div>
<div class="socialicons s4plusone" style="float:left;margin-right: 10px;"><g:plusone size="medium" href="http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/" count="true"></g:plusone></div>
<div class="socialicons s4linkedin" style="float:left;margin-right: 10px;"><script type="in/share" data-url="http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/" data-counter="right"></script></div>
</div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/17/brookfield-gets-500m-in-ipo-announces-plans-to-spend-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Thursday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/06/16/subs-thursdays-links-2/</link>
		<comments>http://www.valueplays.net/2011/06/16/subs-thursdays-links-2/</comments>
		<pubDate>Thu, 16 Jun 2011 16:20:54 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[jcp]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19700</guid>
		<description><![CDATA[Today's links of interest]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/16/subs-thursdays-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Follow Me on This One&#8230;.Canadian&#8217;s Moving South</title>
		<link>http://www.valueplays.net/2011/05/31/subs-follow-me-on-this-one-canadians-moving-south/</link>
		<comments>http://www.valueplays.net/2011/05/31/subs-follow-me-on-this-one-canadians-moving-south/</comments>
		<pubDate>Tue, 31 May 2011 18:11:00 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[bhs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[brp]]></category>
		<category><![CDATA[fairx]]></category>
		<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19573</guid>
		<description><![CDATA[Conjecture on my part.....but investing is like solving a puzzle, right? So, if that is true (it is) then as we look at the puzzle we can also see how different pieces might fit into it.]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/05/31/subs-follow-me-on-this-one-canadians-moving-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Look Through GGP Earnings</title>
		<link>http://www.valueplays.net/2011/04/27/a-look-through-ggp-earnings/</link>
		<comments>http://www.valueplays.net/2011/04/27/a-look-through-ggp-earnings/</comments>
		<pubDate>Wed, 27 Apr 2011 12:00:33 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hhc]]></category>
		<category><![CDATA[ltd]]></category>
		<category><![CDATA[spg]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/04/27/a-look-through-ggp-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Miscellaneous</title>
		<link>http://www.valueplays.net/2011/03/10/subs-miscellaneous-118/</link>
		<comments>http://www.valueplays.net/2011/03/10/subs-miscellaneous-118/</comments>
		<pubDate>Thu, 10 Mar 2011 19:28:53 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CODi]]></category>
		<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=18036</guid>
		<description><![CDATA[Today's odds n ends]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s odds n ends</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/03/10/subs-miscellaneous-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: The Brookfield Boys</title>
		<link>http://www.valueplays.net/2011/02/11/subs-the-brookfield-boys/</link>
		<comments>http://www.valueplays.net/2011/02/11/subs-the-brookfield-boys/</comments>
		<pubDate>Fri, 11 Feb 2011 18:42:06 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=17739</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/02/11/subs-the-brookfield-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Morning Video</title>
		<link>http://www.valueplays.net/2011/01/06/subs-morning-video-2/</link>
		<comments>http://www.valueplays.net/2011/01/06/subs-morning-video-2/</comments>
		<pubDate>Thu, 06 Jan 2011 15:36:57 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bbep]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[jmba]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=17404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/01/06/subs-morning-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Miscellaneous</title>
		<link>http://www.valueplays.net/2010/12/13/subs-miscellaneous-104/</link>
		<comments>http://www.valueplays.net/2010/12/13/subs-miscellaneous-104/</comments>
		<pubDate>Mon, 13 Dec 2010 17:21:27 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[pld]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=17255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2010/12/13/subs-miscellaneous-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

