<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValuePlays &#187; dow</title>
	<atom:link href="http://www.valueplays.net/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueplays.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subs: Dow Getting Close To A Multi Billion Payday</title>
		<link>http://www.valueplays.net/2011/12/29/subs-dow-getting-close-to-a-multi-billion-payday/</link>
		<comments>http://www.valueplays.net/2011/12/29/subs-dow-getting-close-to-a-multi-billion-payday/</comments>
		<pubDate>Thu, 29 Dec 2011 19:50:32 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[dow]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=22036</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/12/29/subs-dow-getting-close-to-a-multi-billion-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Dow</title>
		<link>http://www.valueplays.net/2011/10/27/21362/</link>
		<comments>http://www.valueplays.net/2011/10/27/21362/</comments>
		<pubDate>Thu, 27 Oct 2011 14:59:06 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[dow]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=21362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/10/27/21362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Monday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/10/10/subs-mondays-links-11/</link>
		<comments>http://www.valueplays.net/2011/10/10/subs-mondays-links-11/</comments>
		<pubDate>Mon, 10 Oct 2011 22:25:26 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[CODi]]></category>
		<category><![CDATA[dow]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=21133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/10/10/subs-mondays-links-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Thursday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/08/25/subs-thursdays-links-8/</link>
		<comments>http://www.valueplays.net/2011/08/25/subs-thursdays-links-8/</comments>
		<pubDate>Thu, 25 Aug 2011 10:52:57 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[jmba]]></category>
		<category><![CDATA[mgm]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=20432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/08/25/subs-thursdays-links-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: A Slew of News</title>
		<link>http://www.valueplays.net/2011/07/27/subs-a-slew-of-news/</link>
		<comments>http://www.valueplays.net/2011/07/27/subs-a-slew-of-news/</comments>
		<pubDate>Wed, 27 Jul 2011 18:45:20 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[dow]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=20125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/07/27/subs-a-slew-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Demand Shows Global Acceleration</title>
		<link>http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/</link>
		<comments>http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/</comments>
		<pubDate>Wed, 27 Jul 2011 16:29:04 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[dow]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=20127</guid>
		<description><![CDATA[This has been a favorite chart of mine for a while. <a href="http://stocktwits.com/symbol/DOW" class="ticker" target="_blank"><span>$</span>DOW</a> does it every earnings call and it is incredibly useful as it us [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-20127"></span></p>
<p>This has been a favorite chart of mine for a while. <a href="http://stocktwits.com/symbol/DOW" class="ticker" target="_blank"><span>$</span>DOW</a> does it every earnings call and it is incredibly useful as it us a global picture of demand in every industrial segment. Simply put, <a href="http://stocktwits.com/symbol/DOW" class="ticker" target="_blank"><span>$</span>DOW</a> makes the stuff that people use to make stuff.  There are very few products or processes in the world that are not touched in some way by a product Dow produces or an area it does business in. In that respect, by watching their demand, we can gauge global economic demand in general. </p>
<p>Here is is for Q2:</p>
<p><a class="lightbox"  title ="global Demand" href="http://www.valueplays.net/wp-content/uploads/global-Demand.png"><img src="http://www.valueplays.net/wp-content/uploads/global-Demand-558x420.png" alt="global Demand 558x420 Dow Demand Shows Global Acceleration" title="global Demand" width="558" height="420" class="aligncenter size-large wp-image-20128" /></a></p>
<p>Globally, a drag on economies in Q2 was the Japan situation and its after effects. We can see that as of July, demand in Japan has seen some serious acceleration across almost all sectors. This will give the global GDP a &#8220;rebound&#8221; in Q3.  Given that Dow was able to pass along 9% price increases to match its 19% volume increases in Q2 ad we see global demand accelerating in July (Q3), one must be inclined to think global GDP in Q3 increases. This also bodes very well for <a href="http://stocktwits.com/symbol/DOW" class="ticker" target="_blank"><span>$</span>DOW</a>&#8217;s Q3 results.
<div class="social4i" style="height:29px;">
<div class="social4in" style="height:29px;float: left;">
<div class="socialicons s4twitter" style="float:left;margin-right: 10px;background:url(&quot;http://goo.gl/zjqd1&quot;) no-repeat;"><a href="http://twitter.com/share" data-url="http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/" data-counturl="http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/" data-text="Dow Demand Shows Global Acceleration" class="twitter-share-button" data-count="horizontal" data-via=""></a></div>
<div class="socialicons s4fblike" style="float:left;margin-right: 10px;">
<div id="fb-root"></div>
<p><fb:like href="http%3A%2F%2Fwww.valueplays.net%2F2011%2F07%2F27%2Fdow-demand-shows-global-acceleration%2F" send="false" layout="button_count" width="100" height="21" show_faces="false" font=""></fb:like></div>
<div class="socialicons s4plusone" style="float:left;margin-right: 10px;"><g:plusone size="medium" href="http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/" count="true"></g:plusone></div>
<div class="socialicons s4linkedin" style="float:left;margin-right: 10px;"><script type="in/share" data-url="http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/" data-counter="right"></script></div>
</div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/07/27/dow-demand-shows-global-acceleration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ValuePlays TV 7/12/2011</title>
		<link>http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/</link>
		<comments>http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/</comments>
		<pubDate>Wed, 13 Jul 2011 13:38:38 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19971</guid>
		<description><![CDATA[Questions on <a href="http://stocktwits.com/symbol/DOW" class="ticker" target="_blank"><span>$</span>DOW</a> and <a href="http://stocktwits.com/symbol/ACAS" class="ticker" target="_blank"><span>$</span>ACAS</a> are also answered]]></description>
			<content:encoded><![CDATA[<p><span id="more-19971"></span></p>
<p><iframe src="https://docs.google.com/present/embed?id=dfz95fm7_8263p527jdt" frameborder="0" width="410" height="342"></iframe></p>
<p><object width="640" height="360" id="cfb4040oi" name="cfb4040on" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://p.castfire.com/tJJPq/video/665031/665031_2011-07-12-213131.default.m4v"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed width="640" height="360" src="http://p.castfire.com/tJJPq/video/665031/665031_2011-07-12-213131.default.m4v" id="cfb4040ei" name="cfb4040en" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" /></param></object></p>
<p>Questions on <a href="http://stocktwits.com/symbol/DOW" class="ticker" target="_blank"><span>$</span>DOW</a> and <a href="http://stocktwits.com/symbol/ACAS" class="ticker" target="_blank"><span>$</span>ACAS</a> are also answered
<div class="social4i" style="height:29px;">
<div class="social4in" style="height:29px;float: left;">
<div class="socialicons s4twitter" style="float:left;margin-right: 10px;background:url(&quot;http://goo.gl/zjqd1&quot;) no-repeat;"><a href="http://twitter.com/share" data-url="http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/" data-counturl="http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/" data-text="ValuePlays TV 7/12/2011" class="twitter-share-button" data-count="horizontal" data-via=""></a></div>
<div class="socialicons s4fblike" style="float:left;margin-right: 10px;">
<div id="fb-root"></div>
<p><fb:like href="http%3A%2F%2Fwww.valueplays.net%2F2011%2F07%2F13%2Fvalueplays-tv-7122011%2F" send="false" layout="button_count" width="100" height="21" show_faces="false" font=""></fb:like></div>
<div class="socialicons s4plusone" style="float:left;margin-right: 10px;"><g:plusone size="medium" href="http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/" count="true"></g:plusone></div>
<div class="socialicons s4linkedin" style="float:left;margin-right: 10px;"><script type="in/share" data-url="http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/" data-counter="right"></script></div>
</div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/07/13/valueplays-tv-7122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://p.castfire.com/tJJPq/video/665031/665031_2011-07-12-213131.default.m4v" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Subs: Friday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/06/10/subs-fridays-links-5/</link>
		<comments>http://www.valueplays.net/2011/06/10/subs-fridays-links-5/</comments>
		<pubDate>Fri, 10 Jun 2011 12:25:43 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[adgf]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[IGOI]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19656</guid>
		<description><![CDATA[Today's links of interest]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/10/subs-fridays-links-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Weekend Links</title>
		<link>http://www.valueplays.net/2011/06/04/subs-weekend-links-2/</link>
		<comments>http://www.valueplays.net/2011/06/04/subs-weekend-links-2/</comments>
		<pubDate>Sat, 04 Jun 2011 12:28:48 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[roh]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[spg]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19640</guid>
		<description><![CDATA[Links for weekend reading]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/04/subs-weekend-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subs: Thursday&#8217;s Links</title>
		<link>http://www.valueplays.net/2011/06/02/subs-thursdays-links/</link>
		<comments>http://www.valueplays.net/2011/06/02/subs-thursdays-links/</comments>
		<pubDate>Thu, 02 Jun 2011 09:45:32 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[f]]></category>

		<guid isPermaLink="false">http://www.valueplays.net/?p=19569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.valueplays.net/2011/06/02/subs-thursdays-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

